<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Human Resource Risk Management Services &#124; Instant HR Solutions</title>
	<atom:link href="http://www.instanthrsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instanthrsolutions.com</link>
	<description>HR Expertise.  Professional Service.  Practical Solutions.</description>
	<pubDate>Fri, 20 Aug 2010 21:49:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employees Need Feedback - Now More Than Ever</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/employee-motivation/employees-need-feedback-now-more-than-ever</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/employee-motivation/employees-need-feedback-now-more-than-ever#comments</comments>
		<pubDate>Mon, 24 May 2010 22:20:00 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1649</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1650" style="margin-left: 11px; margin-right: 11px;" title="Employee Feedback - Now More Than Ever" src="http://www.instanthrsolutions.com/wp-content/uploads/employeeboss-150x150.jpg" alt="Employee Feedback - Now More Than Ever" width="150" height="150" />According to a Leadership IQ study, it appears that the recession has impacted employees' relationships with their supervisors and employers.  The study found that 66% of employees surveyed said they have too little interaction with their bosses.  That is an increase from 53% in May 2008, leading to speculation that the recession is to blame.  This finding may be particularly troubling as the economy improves and the pre-recession battle for talent amongst recruiters begins to wage again, because those who said they don't get enough feedback are 43% less likely to recommend their company to others.]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/employee-motivation/employees-need-feedback-now-more-than-ever/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three Indicators of Performance Management Issues</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/three-indicators-of-performance-management-issues</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/three-indicators-of-performance-management-issues#comments</comments>
		<pubDate>Mon, 24 May 2010 21:55:15 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Employee Motivation]]></category>

		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Performance Management]]></category>

		<category><![CDATA[Reward and Recognition]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1642</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1645" style="margin-left: 18px; margin-right: 18px;" title="Three Indicators of Performance Management Issues" src="http://www.instanthrsolutions.com/wp-content/uploads/performance-review-150x150.jpg" alt="performance-review" width="150" height="150" />Successful performance management programs include several key components - setting clear performance expectations, tying pay to performance, and providing constructive feedback to employees.  However, just having these components is not enough.  They need to be well-designed and well-implemented, and if one component is not working, the performance management program needs improvement.  <em>So what are the indicators that can help determine if improvement is needed?</em>
<ol>]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/three-indicators-of-performance-management-issues/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five Most Critical HR Risk Areas</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/five-most-critical-hr-risk-areas</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/five-most-critical-hr-risk-areas#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:44:28 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Managing Risk]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1611</guid>
		<description><![CDATA[With everything that has happened in the past two years in terms of the financial meltdown and failing companies, many business leaders who have survived are asking "why did this happen, and how can we avoid it happening to us in the future?"  One way is to effectively manage the risks associated with doing business.  Business leaders need to take a methodical, systematic, and holistic approach to addressing a variety of risks, by identifying the financial, operational, compliance and business/strategic risks and determining ways to reduce those risks in order to operate successfully.]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/five-most-critical-hr-risk-areas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employers Not Addressing Risk From Social Networking Sites</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/policies-and-procedures/employers-not-addressing-risk-from-social-networking-sites</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/policies-and-procedures/employers-not-addressing-risk-from-social-networking-sites#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:11:44 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Managing Risk]]></category>

		<category><![CDATA[Policies and Procedures]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1606</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1607" style="margin-left: 10px; margin-right: 10px;" title="Employers not addressing risk from social networking sites" src="http://www.instanthrsolutions.com/wp-content/uploads/socialnetworking-150x150.jpg" alt="Employers not addressing risk from social networking sites" width="150" height="150" />Deloitte's <em>2009 Ethics &#38; Workplace Survey</em> addressed the issue of social networking, and specifically the risk of employees making comments online that can damage the company's reputation.  The survey revealed that although employers face a great risk to their reputations, most of them are not doing anything about it.  On the flip side, it seems that many employees realize that bashing their employer online could damage their company's reputation but they don't care.]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/policies-and-procedures/employers-not-addressing-risk-from-social-networking-sites/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seven Steps to Hiring the Right People</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/seven-steps-to-hiring-the-right-people</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/seven-steps-to-hiring-the-right-people#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:46:12 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Recruiting and Hiring]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1600</guid>
		<description><![CDATA[<ol>
	<li><strong>Clearly define job responsibilities</strong>...  To find quality employees, you must first determine what it is that you want them to do.  Consider all direct and associated responsibilities and create a written job description.  And be specific with the job title - the title should accurately reflect the level and the responsibilities involved.</li>]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/seven-steps-to-hiring-the-right-people/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal COBRA Subsidy - Update</title>
		<link>http://www.instanthrsolutions.com/2010/legislative-updates/federal-cobra-subsidy-extended</link>
		<comments>http://www.instanthrsolutions.com/2010/legislative-updates/federal-cobra-subsidy-extended#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:38:33 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1474</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1475" style="margin-left: 10px; margin-right: 10px;" title="Federal COBRA Subsidy Extended" src="http://www.instanthrsolutions.com/wp-content/uploads/benefits-150x1501.jpg" alt="Federal COBRA Subsidy Extended" width="150" height="150" />

<strong><em>Updated March 2010:</em>  Eligibility for the COBRA subsidy was extended to cover individuals who experience a qualifying event due to a reduction in hours or termination of employment through March 31, 2010.  Bills are pending in the House and Senate to further extend the COBRA subsidy to individuals who experience a qualifying event after March 31, 2010.</strong>]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/legislative-updates/federal-cobra-subsidy-extended/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Care Reform Summary For Employers</title>
		<link>http://www.instanthrsolutions.com/2010/legislative-updates/health-care-reform-summary-for-employers</link>
		<comments>http://www.instanthrsolutions.com/2010/legislative-updates/health-care-reform-summary-for-employers#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:11:03 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Legislative Updates]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1571</guid>
		<description><![CDATA[Click here to download our <a href="http://instanthrsolutions.com/wp-content/uploads/2010/HealthCareReformTimeline.pdf" target="_blank">FREE summary of the Health Care Reform Law for employers</a>.  This summary includes a timeline that outlines when different phases of the law will take effect.]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/legislative-updates/health-care-reform-summary-for-employers/feed</wfw:commentRss>
		</item>
		<item>
		<title>2010 HIRE Act</title>
		<link>http://www.instanthrsolutions.com/2010/legislative-updates/2010-hire-act</link>
		<comments>http://www.instanthrsolutions.com/2010/legislative-updates/2010-hire-act#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:29:08 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Benefits]]></category>

		<category><![CDATA[Legislative Updates]]></category>

		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Recruiting and Hiring]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1562</guid>
		<description><![CDATA[The Hiring Incentives to Restore Employment (HIRE) Act was signed into law by President Obama on March 18, 2010.  This act has two main provisions that impact employers - a temporary exemption from social security taxes for certain newly hired employees and a tax credit for retaining these employees for 52 consecutive weeks.]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/legislative-updates/2010-hire-act/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six Steps to Effective Recruiting</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/six-steps-to-effective-recruiting</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/six-steps-to-effective-recruiting#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:49:24 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Recruiting and Hiring]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1557</guid>
		<description><![CDATA[<ol>
	<li><strong>Take Recruiting and Hiring Seriously</strong>.  Treat your employee recruitment efforts as seriously as you would any other business-related endeavor.  A new employee is a major investment.  There's the cost of training and the cost you want to avoid - the mistake of hiring the wrong person.</li>]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/six-steps-to-effective-recruiting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retaining Employees in an Economic Upturn</title>
		<link>http://www.instanthrsolutions.com/2010/management-tips/retaining-employees-in-an-economic-upturn</link>
		<comments>http://www.instanthrsolutions.com/2010/management-tips/retaining-employees-in-an-economic-upturn#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:25:21 +0000</pubDate>
		<dc:creator>Instant HR Solutions</dc:creator>
		
		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Managing Risk]]></category>

		<category><![CDATA[Retention]]></category>

		<guid isPermaLink="false">http://www.instanthrsolutions.com/?p=1548</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-1550" style="margin-left: 10px; margin-right: 10px;" title="Retaining Employees in an Economic Upturn" src="http://www.instanthrsolutions.com/wp-content/uploads/employeeretention-150x150.jpg" alt="Retaining Employees in an Economic Upturn" width="150" height="150" />During the economic downturn of the past year, companies have taken many actions to cut costs, including cutting salaries and bonuses, mandating unpaid time off, and laying off staff.  While many organizations may be finished with layoffs at this stage, salaries and bonuses have yet to recover.  Employers must remember, regardless of economic conditions and especially in the wake of downsizing, your most talented employees always have options. ]]></description>
		<wfw:commentRss>http://www.instanthrsolutions.com/2010/management-tips/retaining-employees-in-an-economic-upturn/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

